ZK500/ZK600 KNIFE FOLDING UNIT
For more information, fill out the information request form.
| MODEL | ZK 500 | ZK 600 |
Sheet sizes: (WXL) maximum minimum | 18-7/8" x 12-1/8" 5-7/8" x 2-3/4" | 23-1/2" x 16-1/4" 5-7/8" x 2-3/4" |
Special version: maximum minimum | 19-5/8" x 12-1/8" 5-7/8" x 1-1/4" | |
Unit in-feed height:1 maximum (down folding) minimum
| 34-3/8" 20-3/4" | 34-3/8" 20-3/4" |
(up folding) maximum minimum | 34" 20-1/2" | 34" 20-1/2" |
| Delivery in-feed height: 2 | ||
(down folding) maximum minimum | 30-1/4" 16-3/4" | 30-1/4" 16-3/4" |
(up folding) maximum minimum | 38-1/8" 24-1/4" | 38-1/8" 24-5/4" |
| Production speed 2 | up to 524 ft/min | up to 524 ft/min. |
| Cycles/hour | up to 20,000 | up to 20,000 |
| Electrical | 0.7 kw | 0.7 kw |
| Space requirements | 2' 8" x 4' 4" | 3' 2" x 4' 4" |
| Net weight | 485 lbs. | 507 lbs. |
1 Height can be raised using a platform.
2 Speed can be infinitely adjustable with electronic speed control.
Download Brochure