For more information, fill out the information request form.
FL2 FEEDER | |
| |
![]() | INFEED SECTION • The drum suction wheel (1), shielded by a safety cover, transfers the paper onto the registration table to the folding rollers.
|
SAF FEEDER | |
|
|
![]() | Heavy-duty commercial ZK500/ZK600 KNIFE FOLDING UNIT makes a final up or down cross fold.
|
| MOBILE SHINGLE DELIVERY UNIT is for finished leaflets of more than 3-3/4" in height. Folded products are delivered shingled-one overlapping the other.
The VERTICAL-STACK DELIVERY UNIT is for collecting miniature-size folded products.
|
![]() | Variable-speed TRANSFER UNIT aids in the transfer of the folded sheets from Station I to Station II and increases the accuracy of folding small pieces as well as extending the life of the rollers. |
![]() | EK300 KNIFE FOLDING UNIT is for the final fold of leaflets that are too small to be handled in the side guide of the right angle station or too thick for buckle folding down to 1-1/4".
|
Model | FA36 | FA45 |
Number of stations | 1 to 3 | 1 to 3 |
Number of plates per station | 2, 4, 6 or 8 | 2, 4, 6 or 8 |
Smallest fold Station I | 5⁄8" | 5⁄8" |
Smallest fold Station II and Station III | 3⁄4" | 3⁄4" |
SAF feeder max sheet size | 14-3⁄16" x 25-1⁄2" | 17-3⁄4" x 25-1⁄2" |
SAF feeder min sheet size* | 3-1⁄4" x 3-1⁄2" | 3-1⁄4" x 3-1⁄2" |
FL2 feeder max sheet size | 14-3⁄16" x 33" | 17-3⁄4" x 33" |
FL2 feeder min sheet size | 4-1⁄4" x 5-1⁄2" | 4-1⁄4" x 5-1⁄2" |
Production speed | 500 ft./min. | 500 ft./min. |
Electrical | 220V, 3ø, 60 cycle | 220V, 3ø, 60 cycle |
* Optional modification is available for the minimum sheet size of 2-3/4" x 3-1/2" on the SAF feeder. |